| Sign In | Join Free | My chinabagsnet.com |
|
Model Number : MPX10DP
Place of Origin : USA
MOQ : 1PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000PCS
Delivery Time : 5-8 work days
Packaging Details : Standard packaging
Pressure Range : 0 - 10 kPa
Sensitivity : 3.5 mV/kPa
Output : 0 - 35 mV
Accuracy : ±1%
Supply Voltage : 3 - 6 V
Operating Temperature Range : -40 - 125 °C
MPX10DP Pressure Sensor Environmental Control Systems Level Indicators Leak Detection
| Pressure Range | 0 – 10 kPa | |
| Sensitivity | 3.5 | mV/kPa |
| Output Range | 0 - 35 | mV |
| Supply Voltage | 3 - 6 | V |
| Operating Supply Current | 6 | mA |
| Linearity | -1 to +1 | %FSS |
| Pressure Hysteresis | ±0.1 | %FSS |
| Temperature Hysteresis | ±0.5 | %FSS |
| Input Impedance | 400 - 550 | Ω |
| Output Impedance | 125 - 750 | Ω |
| Storage Temperature Range | -50 - 150 | °C |
| Operating Temperature Range | -40 - 125 | °C |
| Response Time | 1 | ms |
| Overload Pressure | 75 | kPa |
| Pin Count | 4 | -- |
| Package/Case | 4 - SIP Module |

|
|
MPX10DP Pressure Sensor Environmental Control Systems Level Indicators Leak Detection Images |