| Sign In | Join Free | My chinabagsnet.com |
|
Model Number : CPXL10DF
Place of Origin : USA
MOQ : 1PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, T/T, MoneyGram
Supply Ability : 5000pcs
Delivery Time : 5-8 work days
Packaging Details : Standard packaging
Working Pressure : 0.36 PSI (2.49 kPa), 10" H₂O
Output Range : 0 mV ~ 78.5 mV
Supply Voltage : 3 V ~ 16 V
Operating Temperature Range : - 25°C ~ 85°C
CPXL10DF Pressure Sensor For Medical Applications
| Parameter | English Expression | Value | Unit |
|---|---|---|---|
| Pressure Sensing Mode | Pressure Sensing Mode | Differential | -- |
| Sensor/Transducer Type | Sensor/Transducer Type | Pressure Sensor, Piezoresistive | -- |
| Pressure Range | Pressure Range | 10 | in H₂O |
| Output Range | Output Range | 0 - 78.5 | mV |
| Output Type | Output Type | Analog Voltage | -- |
| Linearity | Linearity | ±1 | % |
| Maximum Supply Voltage | Max Supply Voltage | 16 | V |
| Minimum Supply Voltage | Min Supply Voltage | 3 | V |
| Operating Temperature Range | Operating Temperature Range | -25 - 85 | °C |
| Overpressure | Overpressure | 3 | psi |
| Pin 1 | Pin 1 | -V Excitation | -- |
| Pin 2 | Pin 2 | +Output Signal | -- |
| Pin 3 | Pin 3 | +V Excitation | -- |
| Pin 4 | Pin 4 | -Output Signal |

|
|
CPXL10DF Pressure Sensor For Medical Applications Images |